- Product line:
- Category:
- MOQ:On request
- Brand:Zbcarbon
Carbon Fiber Yarn (Tow) 3K, 12K, 24K
Carbon Fiber / Carbon Fiber Yarn
MOQ:
On request
Product overview
PAN-based carbon fiber yarn (tow) on bobbins, in 3K, 12K and 24K, for weaving, braiding, filament winding, pultrusion and prepreg. Standard-modulus grades run from 4,000 to 6,400 MPa tensile strength; intermediate-modulus grades reach 375 GPa. Each shipment comes with the mill's quality certificate for the lot.
Specifications
| Tow (standard range) | 3K, 12K, 24K |
|---|---|
| Grades | SYT45, SYT45S, SYT49S, SYT49C, SYT55G, SYT55S, SYT65 (standard and high strength); SYM30, SYM35, SYM40 (intermediate modulus) |
| Tensile strength (MPa) (standard range) | 4,000–6,400 |
| Tensile modulus (GPa) (standard range) | 230–375 |
| Linear density (g/km) (standard range) | 198 (3K) – 1,600 (24K) |
| Elongation at break (standard range) | 1.2–2.1% |
| Filament diameter (µm) | 5–7 |
| Density (g/cm³) | 1.80 ± 0.02 (SYT45 3K) |
| MOQ | On request |
Specifications as published on our previous website. Confirm current values, tolerances and lead time in your quote request.
Documents & ordering
| Technical data sheet | Request TDS by email |
|---|---|
| Catalogue | Request the catalogue |
| Quality | Inspection process and certificates |
| Samples | 5–7 days; free A4 swatches of carbon fiber fabric, fiberglass mesh and chopped strand mat (tube, sheet and part samples are charged) |
| Lead time | Bulk orders about 30 days, depending on quantity and process |
| Packaging | Cartons or pallets |
| Shipping | EXW, FOB, CIF, DAP or DDP |
| Payment terms | T/T or PayPal |




