
Colored Carbon Fiber Tube Low Density And Light Weight
Product information passport — catalogue and model preparation record.
Voluntary product information · DPP preparation
These are catalogue and model records, not batch test certificates. EU registration and full standards conformance have not been established for this record.
Updated:
Product identity
Specify the tube section and tolerances together with loading and connection requirements.
Surface weave is not proof of the complete wall lay-up; nominal dimensions are not load ratings.
- Publisher
- Zbcarbon · ZHONGBAO RUIHENG TECHNOLOGY CO., LTD.
- Internal product reference
colored-carbon-fiber-tube-low-density-and-light-product- Passport record ID
zbcarbon:catalogue:colored-carbon-fiber-tube-low-density-and-light-product- Formal SKU / GTIN / batch
- Not confirmed in this record
- Catalogue grouping
- Carbon fibre — grouping not verified as material identity.
Internal references and page addresses are not EU registration numbers or globally issued product identifiers.
Catalogue specifications
Historical website and catalogue values are retained as legacy references. They are not verified current specifications, measured results, tolerances, safety ratings or purchase guarantees. Confirm the selected model and applicable evidence before ordering or engineering use.
Test object, method, conditions and tolerances have not been established for these catalogue values. Confirm the current technical data sheet before design or purchase.
| Property | Catalogue value | Source |
|---|---|---|
| Standard models | 14 (CFT001 to CFT014)Legacy catalogue reference | Historical product-page record |
| OD (mm) (standard range) | 6–20Legacy catalogue reference | Historical product-page record |
| ID (mm) (standard range) | 4–18Legacy catalogue reference | Historical product-page record |
| Length (mm) (standard range) | 500–1000Legacy catalogue reference | Historical product-page record |
| Wall (mm) (standard range) | 1–2Legacy catalogue reference | Historical product-page record |
Catalogue model references
A catalogue model can appear on several product pages. These rows are reference configurations, not confirmation of separate SKUs, current stock or tested batches.
CFT001
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT001 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 6mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 4mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 500mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 1mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT002
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT002 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 6mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 4mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 1000mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 1mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT003
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT003 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 7mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 5mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 500mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 1mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT004
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT004 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 8mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 6mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 500mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 1mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT005
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT005 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 8mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 6mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 1000mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 1mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT006
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT006 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 10mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 8mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 500mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 1mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT007
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT007 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 10mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 8mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 1000mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 1mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT008
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT008 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 14mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 12mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 1000mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 1mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT009
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT009 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 16mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 12mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 1000mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 2mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT010
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT010 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 16mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 14mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 1000mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 1mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT011
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT011 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 12mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 8mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 1000mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 2mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT012
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT012 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 10mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 6mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 1000mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 2mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT013
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT013 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 18mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 16mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 1000mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 1mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
CFT014
| Property | Catalogue value | Source |
|---|---|---|
| Model | CFT014 | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Outer Diameter | 20mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Inner Diameter | 18mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Length | 1000mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
| Wall Thickness | 1mm | ZBREHON Carbon Fiber Products catalogue, p.5 · tube |
Evidence to confirm
Use this checklist for the selected model and intended use. Missing data is not zero, a pass result or an exemption.
- Confirm a unique saleable model and its relationship to the catalogue row.
- Confirm actual material, product form and classification; current grouping is inferred from catalogue data.
- Identify the actual manufacturer and production facility for the selected specification.
- Attach an approved current TDS and applicable safety, conformity or test documents for the exact model.
- Bind test object, method, conditions, value type and tolerances to each quantitative claim.
- No reviewed product-specific carbon-footprint, recycled-content or end-of-life dataset is attached.
- Assess intended use, destination market, economic-operator role and any applicable product-specific act.
- No batch or serial-item traceability has been established by this catalogue record.
- Outer and inner dimensions, wall and length
- Fibre/resin identity and manufacturing process
- Lay-up or reinforcement direction
- Straightness, tolerances and application-specific tests
EU DPP preparation
This is a voluntary product-information record at catalogue-model readiness level. It is not evidence of legal EU Digital Product Passport registration, a certificate, a CE declaration or conformity to EN standards. Product-specific legal applicability requires assessment.
Product-specific legal applicability has not been assessed. The record provides preparation fields; it does not establish a product-specific mandatory date, conformity assessment or registry entry.
Regulatory references reviewed on 13 November 2026.
Image and evidence scope
The selected product imagery includes AI-assisted illustrations. It is not an untouched production photograph or a test record.
Images are presentation aids. Material identity, supplied construction and test performance require separate evidence.
Source references
- Historical product-page record
Historical page capture, not a current test certificate.
- ZBREHON Carbon Fiber Products catalogue · p.5 · tube
Catalogue source reference; model allocation and current availability require confirmation.
